Evidence-linked data on climate-related shareholder proposals
at Japan's largest listed companies — no scores, no rankings.
Climate-related shareholder proposals at Japan's megabanks and trading houses have attracted 6–27% support votes in 2024–2025. These votes reveal how institutional investors are pricing transition risk — and how that position is shifting year over year.
Every support rate on this platform is linked to its primary source. No composite scores. No narrative without evidence.
See all proposals →
| Company | Proposals | Vote results | Basis known | Primary evidence | Human-checked |
|---|---|---|---|---|---|
| Chubu Electric Power | 9 | 9 | 100% (9/9) | 100% (9/9) | 100% (9/9) |
| Kansai Electric Power | 18 | 18 | 100% (18/18) | 100% (18/18) | 0% (0/18) |
| Mitsubishi Corporation | 2 | 2 | 100% (2/2) | 100% (2/2) | 100% (2/2) |
| Mitsui & Co. | 2 | 2 | 100% (2/2) | 100% (2/2) | 100% (2/2) |
| Mizuho Financial Group | 4 | 4 | 100% (4/4) | 100% (4/4) | 100% (4/4) |
| Mitsubishi UFJ Financial Group (MUFG) | 4 | 4 | 100% (4/4) | 100% (4/4) | 100% (4/4) |
| Sumitomo Mitsui Financial Group (SMFG) | 4 | 4 | 100% (4/4) | 100% (4/4) | 100% (4/4) |
| Sumitomo Corporation | 2 | 2 | 100% (2/2) | 100% (2/2) | 100% (2/2) |
| Tokyo Electric Power Company Holdings (TEPCO) | 9 | 9 | 100% (9/9) | 100% (9/9) | 0% (0/9) |
Sort by company, year, or support rate. Each entry links back to its source.
Open Proposal Explorer →