Canonical: https://gx.finance/

[Skip to content](#main-content)

Japan · 2024–2025

# Climate Shareholder
Proposal Tracker

Evidence-linked data on climate-related shareholder proposals
at Japan's largest listed companies — no scores, no rankings.

[Explore Proposals →](https://gx.finance/proposals/)[View Coverage](#coverage)

9Companies tracked

54Proposal records

100% (54/54)Known vote basis

100% (54/54)Primary evidence

50% (27/54)Human-checked

Why this data matters

## Tracking the pressure
on Japanese capital

The tracked climate-related proposals at Japan's megabanks and trading houses received 3.54–26.34% company-disclosed support in 2024–2025. Each rate retains the issuer’s stated basis. Vote totals describe voting outcomes; they do not establish investors’ motives, transition-risk pricing, or causes of year-to-year changes.

Every support rate on this platform is linked to its primary source. No composite scores. No narrative without evidence.

[See all proposals →](./proposals/)

Photo: Stefan Petrov / Pexels

Dataset coverage

## By company

|  Company | Proposals | Vote results | Basis known | Primary evidence | Human-checked |
| --- | --- | --- | --- | --- | --- |
|  [Chubu Electric Power](https://gx.finance/companies/chubu/) | 9 | 9 | 100% (9/9) | 100% (9/9) | 100% (9/9) |
|  [Kansai Electric Power](https://gx.finance/companies/kansai/) | 18 | 18 | 100% (18/18) | 100% (18/18) | 0% (0/18) |
|  [Mitsubishi Corporation](https://gx.finance/companies/mc/) | 2 | 2 | 100% (2/2) | 100% (2/2) | 100% (2/2) |
|  [Mitsui & Co.](https://gx.finance/companies/mitsui/) | 2 | 2 | 100% (2/2) | 100% (2/2) | 100% (2/2) |
|  [Mizuho Financial Group](https://gx.finance/companies/mizuho/) | 4 | 4 | 100% (4/4) | 100% (4/4) | 100% (4/4) |
|  [Mitsubishi UFJ Financial Group (MUFG)](https://gx.finance/companies/mufg/) | 4 | 4 | 100% (4/4) | 100% (4/4) | 100% (4/4) |
|  [Sumitomo Mitsui Financial Group (SMFG)](https://gx.finance/companies/smfg/) | 4 | 4 | 100% (4/4) | 100% (4/4) | 100% (4/4) |
|  [Sumitomo Corporation](https://gx.finance/companies/sumitomo/) | 2 | 2 | 100% (2/2) | 100% (2/2) | 100% (2/2) |
|  [Tokyo Electric Power Company Holdings (TEPCO)](https://gx.finance/companies/tepco/) | 9 | 9 | 100% (9/9) | 100% (9/9) | 0% (0/9) |

## Ready to explore the data?

Sort by company, year, or support rate. Each entry links back to its source.

[Open Proposal Explorer →](./proposals/)
